Price List
| Price List – Room Categories |
Classic | Classic | Superior | Suite | Suite | ||
| Season | from |
to | Double | Single | Double | Il Castello | La Torre |
| Low | 09 Jan | 30 Mar | 75,00 | 56,00 | 95,00 | 115,00 | 145,00 |
| Middle | 31 Mar | 05 Apr | 90,00 | 75,00 | 110,00 | 130,00 | 160,00 |
| High | 06 Apr | 09 Apr | 120,00 | 90,00 | 140,00 | 160,00 | 190,00 |
| Middle | 10 Apr | 23 Apr | 90,00 | 75,00 | 110,00 | 130,00 | 160,00 |
| High | 24 Apr | 01 May | 120,00 | 90,00 | 140,00 | 160,00 | 190,00 |
| Middle | 02 May | 27 Jul | 90,00 | 75,00 | 110,00 | 130,00 | 160,00 |
| High | 28 Jul | 01 Sep | 120,00 | 90,00 | 140,00 | 160,00 | 190,00 |
| Middle | 02 Sep | 03 Nov | 90,00 | 75,00 | 110,00 | 130,00 | 160,00 |
| Low | 04 Nov | 21 Dec | 75,00 | 56,00 | 95,00 | 115,00 | 145,00 |
| High | 22 Dec | 06 Jan | 120,00 | 90,00 | 140,00 | 160,00 | 190,00 |
Rules
Reception Hours: 8.00-20.00
Payment can be made with cash, credit card, bancomat and/or cheque
Check-in is between 14:00-20:00
Check-out is from 9:00-11:00






